Dakine sieviešu hidrotērpu izmēru norādījumi
Imperial
Izmērs (ASV) | Augstums (in) | Krūtis (in) | Viduklis (in) |
2 | 5'3 - 5'5 | 28" - 30" | 22" - 24" |
4 | 5'4 - 5'6 | 30" - 32" | 24" - 26" |
4T | 5'5 - 5'7 | 30" - 32" | 24" - 26" |
6 | 5'5 - 5'7 | 32" - 34" | 25" - 27" |
6T | 5'6 - 5'8 | 32" - 34" | 25" - 27" |
8 | 5'6 - 5'8 | 34" - 36" | 26" - 28" |
8T | 5'4 - 5'6 | 28" - 30" | 22" - 24" |
10 | 5'7 - 5'9 | 36" - 38" | 27" - 29" |
10T | 5'5 - 5'7 | 30" - 32" | 24" - 26" |
12 | 5'8 - 5'10 | 37 "- 39" | 29" - 31" |
12T | 5'6 - 5'8 | 32" - 34" | 25" - 27" |
Metriskais
Izmērs (ASV) | Augstums (cm) | Krūškurvja izmērs (cm) | Viduklis (cm) |
2 | 160 - 165 | 71 - 76 | 56 - 61 |
4 | 162 - 167 | 75 - 81 | 60 - 65 |
4T | 165 - 170 | 75 - 81 | 60 - 65 |
6 | 165 - 170 | 81 - 86 | 63 - 68 |
6T | 167 - 172 | 81 - 86 | 63 - 68 |
8 | 167 - 172 | 86 - 91 | 66 - 71 |
8T | 164 - 170 | 71 - 76 | 55 - 60 |
10 | 170 - 175 | 91 - 96 | 68 - 73 |
10T | 167 - 173 | 76 - 81 | 60 - 66 |
12 | 172 - 177 | 94 - 99 | 73 - 79 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Krūšu apkārtmērs
Izmēriet apkārtmēru zem rokām un ap krūšu pilnāko daļu.
Vidukļa apkārtmērs Sievietes
Pēc izelpas izmēriet vidukļa apkārtmēru ap šaurāko vietu.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
-38%
Dakine Mission Hooded 6mm Chest Zip Womens Wetsuit
EUR 399,95 EUR 249,95-48%
Dakine Quantum Hooded 5mm Chest Zip Womens Wetsuit
EUR 289,95 EUR 149,95-33%
Dakine Mission 4mm Chest Zip Womens Wetsuit
EUR 329,95 EUR 219,95-27%
Dakine Quantum 5mm Chest Zip Womens Wetsuit
EUR 219,95 EUR 159,95Dakine Mission 5mm Chest Zip Womens Hooded Wetsuit
EUR 509,95-35%